Log in to view contact details and enter scores. You need to have access to these boxes.
Welshback Veterans - winner takes all from 1-Apr-2025 to 30-Jun-2025Matches to be played on or before 30-Jun-2025. 67 days remaining. Matches played: 3. Contact [email protected] with any queries or if you want to join or leave the boxes next time. | |
Box 1
1 | George Keeble | 5,899 | | | 0 | 3 | 3 | | | | | | | | | | | | 6 |
---|
2 | Harvey Von Biel | 7,874 | | 3 | | | | | | | | | | | | | | | 3 |
---|
3 | Duncan Higgins | 4,845 | | 2 | | | | | | | | | | | | | | | 2 |
---|
4 | James Page | 4,919 | | 1 | | | | | | | | | | | | | | | 1 |
---|
5 | Sam Barham | 6,948 | | | | | | | | | | | | | | | | | 0 |
---|
6 | James Howell | 4,050 | | | | | | | | | | | | | | | | | 0 |
---|
7 | Dan Barham | 3,694 | | | | | | | | | | | | | | | | | 0 |
---|
8 | Ollie Hughes * | 4,583 | | | | | | | | | | | | | | | | | 0 |
---|
9 | Oli Harding * | 5,261 | | | | | | | | | | | | | | | | | 0 |
---|
10 | Adrian Heath * | 5,057 | | | | | | | | | | | | | | | | | 0 |
---|
11 | Paul Frost | 5,442 | | | | | | | | | | | | | | | | | 0 |
---|
12 | Ben Thyer | 4,552 | | | | | | | | | | | | | | | | | 0 |
---|
13 | Tom Baines * | 3,381 | | | | | | | | | | | | | | | | | 0 |
---|
14 | Matthew Pigott * | 3,035 | | | | | | | | | | | | | | | | | 0 |
---|
15 | Mark Bridger * | 3,500 | | | | | | | | | | | | | | | | | 0 |
---|
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes
next time. After that you will appear in the list below. To remove the '*', just play a game!
Not playing (removed from this list after 6 months)