|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
6653 | 5957 | 16 | - | 0 | ||
5750 | 5008 | 15 | - | 2 | ||
5023 | 4859 | 13 | - | 7 | ||
3912 | 5716 | 9 | - | 7 | ||
3524 | 3692 | 9 | - | 9 | ||
4065 | 2771 | 12 | - | 7 | ||
5789 | 3641 | 16 | - | 1 | ||
4907 | 3000 | 15 | - | 4 | ||
5948 | 3078 | 16 | - | 1 | ||
4441 | 3623 | 8 | - | 13 |
Level range from 3524 to 6653 over the last 10 matches