|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
2858 | 4243 | 4 | - | 16 | ||
2810 | 4508 | 6 | - | 14 | ||
2866 | 3965 | 5 | - | 7 | ||
3170 | 4221 | 6 | - | 15 | ||
3235 | 5564 | 0 | - | 16 | ||
2554 | 4381 | 1 | - | 16 | ||
2771 | 4065 | 7 | - | 12 | ||
3261 | 4042 | 5 | - | 16 | ||
3390 | 4190 | 5 | - | 13 | ||
3078 | 5948 | 1 | - | 16 |
Level range from 2554 to 3390 over the last 10 matches