|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
9243 | 11435 | 6 | - | 17 | ||
9223 | 9430 | 8 | - | 14 | ||
9278 | 12412 | 3 | - | 20 | ||
8745 | 9205 | 7 | - | 16 | ||
7948 | 14009 | 4 | - | 16 | ||
8235 | 12614 | 3 | - | 17 | ||
9269 | 9394 | 5 | - | 20 | ||
7925 | 9359 | 5 | - | 17 | ||
8275 | 9706 | 14 | - | 10 | ||
8597 | 11554 | 6 | - | 17 |
Level range from 7925 to 9278 over the last 10 matches